Development of Logical Control System for the Purification Department at Molasses Production
Igor Korobiichuk , Victor Tregub , Oleh Klymenko , Igor Elperin , Victor Sidletskyi , Yaroslav Smityuh , Marina Chornovan
Abstract
For the construction of algorithms for logical control of periodic action apparatuses (PAA) a universal language of UML modeling has been selected. UML diagrams have been constructed for implementation of the PAA model for the purification department of the molasses production, namely the diagrams: classes, sequence, condition and activity. With the help of these diagrams the algorithm of logical control for the purification department is developed.Author | |
Pages | 206-213 |
Publication size in sheets | 0.5 |
Book | Szewczyk Roman, Krejsa Jiří, Nowicki Michał, Ostaszewska-Liżewska Anna (eds.): Mechatronics 2019: Recent Advances Towards Industry 4.0, Advances in Intelligent Systems and Computing, vol. 1044, 2020, Springer, ISBN 978-3-030-29992-7, [978-3-030-29993-4], 515 p., DOI:10.1007/978-3-030-29993-4 |
Keywords in English | UML, periodic action apparatuses, logical control automated system |
DOI | DOI:10.1007/978-3-030-29993-4_26 |
URL | https://link.springer.com/chapter/10.1007/978-3-030-29993-4_26 |
Language | en angielski |
Score (nominal) | 20 |
Score source | publisherList |
Score | = 20.0, 10-01-2020, MonographChapterAuthor |
Publication indicators | = 0 |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back