SCR systems for NOx reduction in heavy and light duty vehicles
Piotr Jaworski , Józef Jarosiński , Azael Capetillo , Łukasz Kapusta , Adam Ziółkowski , Robert Grzywnowicz
Abstract
Air pollution has become an important worldwide problem. The European Commission credits road and water transport as the major source of Nox pollution, and of being responsible for around 50% of the total air pollution in urban areas. During the last decade, the use of SCR technologies have gained popularity as a method for Nox reduction, the technology is widely considered as one of the solutions for road transport emissions. This paper presents a review of the different SCR system designs derived from the various factors and regulations in the automotive industry which have influenced the technology, along with a parametric study of a proprietary SCR system for heavy duty applicationAuthor | |
Journal series | Combustion Engines, [Combustion Engines. Silniki Spalinowe], ISSN 2300-9896, [0138-0346], (B 13 pkt) |
Issue year | 2016 |
No | 164 (1) |
Pages | 32-36 |
Publication size in sheets | 0.5 |
Keywords in Polish | NOx, SCR, mocznik, amoniak, produkty spalania, emisja, oczyszczanie spalin, pojazdy ciężarowe |
Keywords in English | NOx , SCR, urea, ammonia, exhaust, emissions, after treatment, heavy duty vehicle |
Abstract in Polish | Zanieczyszczenie powietrza jest problemem na skale światową. Komisja Europejska stwierdza, że jednym z głównych źródeł zanieczyszczenia tlenkami azotu (NOx) jest transport drogowy i morski. Około 50% zanieczyszczenia powietrza w obszarach miejskich pochodzi z wymienionych źródeł. W ostatniej dekadzie metoda selektywnej redukcji katalitycznej SCR została uznana, jako jedna z najodpowiedniejszych do ograniczenia emisji w transporcie drogowym. W tej pracy przedstawiono przegląd systemów SCR konstruowanych dziś w celu spełnienia obowiązujących norm emisji, oraz proces konstrukcyjno-badawczy systemu do aplikacji w obszarze „heavy duty”. |
URL | http://www.combustion-engines.eu/entityfiles/files/articles_published/PTNSS-2016-104.pdf |
Language | en angielski |
Score (nominal) | 13 |
Score | = 13.0, 05-09-2019, ArticleFromJournal = 13.0, 05-09-2019, ArticleFromJournal |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back