Development of Photogrammetric Documentation of the Borough at Biskupin Based on Archival Photographs - First Results
Jakub Markiewicz , Dorota Zawieska
Abstract
This paper presents the initial results of research work carried out as part of a project entitled “The design of development of the Lusatian culture settlement at Site 4 at Biskupin: pre-war research work” financed by the Ministry of Culture and National Heritage, within the National Heritage 2016 Programme, “Conservation of archaeological monuments”. The high quality of photographic documents results from the professional, technical and organizational facilities organized by the Biskupin Expedition during the period 1934-1939. A group of photographs acquired from various heights at that time were selected (an aeroplane, a barrage balloon, an observational balloon and terrestrial photographs); these were used for further processing. Using photographs, a true orthoimage, 3D vector models and a 3D visualization of photorealistic models were generated. This paper presents the methodology and stages of the technological process of generation of photogrammetric documentation based on archival data. The benefits and disadvantages of the conventional photogrammetric approach are discussed, and a modified approach involving the application of commonly-used computer vision algorithms is also presented.Author | |||||
Pages | 3-9 | ||||
Publication size in sheets | 0.5 | ||||
Book | Ioannides Marinos, Fink Eleanor, Moropoulou Antonia, Hagedorn-Saupe Monika, Fresa Antonella, Liestøl Gunnnar, Rajcic Vlatka, Grussenmeyer Pierre (eds.): Digital Heritage Progress in Cultural Heritage: Documentation, Preservation, and Protection, Lecture Notes In Computer Science, 2016, Gewerbestrasse 11, 6330 Cham, Switzerland, Springer International Publishing AG 2016, ISBN 978-3-319-48974-2, 305 p. | ||||
Keywords in English | Archival photographs · Borough at Biskupin · 3D modelling · Trueorthimages · Vector products · Automatic image processing | ||||
DOI | DOI:10.1007/978-3-319-48974-2_1 | ||||
URL | http://link.springer.com/chapter/10.1007/978-3-319-48974-2_1 | ||||
Internal identifier | 127/2016 | ||||
Language | en angielski | ||||
Additional file |
| ||||
Score (nominal) | 0 | ||||
Publication indicators | = 1 | ||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back