Comparison of floor detection approaches for suburban area
Rafał Górak , Marcin Luckner
Abstract
As a part of smart-buildings, indoor localisation systems – alternative to Global Positioning System localisation – bring constantly improving results. Several localisation methods works with a horizontal localisation error less than few meters. However, for small suburban houses, horizontal localisation is not as important as detection of the current floor, which in is still a challenge in multi-storey buildings. This paper compares several approaches that can be used in fingerprintingbased floor detection systems. The tests include the following fingerprints: pressure measures, Wi-Fi signals, and two generations of cellular networks signals. The tests have been done in the suburban 3-storey building with underdeveloped Wi-Fi and cellular infrastructure. Notwithstanding, the floor detection based on Received Signal Strength from both infrastructures reached from 98 to 100%. Additionally, we showed that differences in the number of measures and differences in the number of received signals were not a major factor that influenced on accuracy.Author | |
Pages | 782-791 |
Publication size in sheets | 0.5 |
Book | Nguyen Ngoc Thanh, Trawiński Bogdan, Fujita Hamido, Hong Tzung-pei (eds.): Intelligent Information and Database Systems, Lecture Notes in Artificial Intelligence, vol. 9622, 2016, Springer-Verlag Berlin Heidelberg, ISBN 978-3-662-49389-2, [978-3-662-49390-8], DOI:10.1007/978-3-662-49390-8 |
Keywords in English | Indoor Localisation, Fingerprinting, GSM Localisation, Wi-Fi Localisation, Sensors, Mobile Computing |
Abstract in Polish | Praca przedstawia zastosowanie technologii lokalizacyjnej dla budynków położonych na obrzeżach infrastruktury miejskiej. Ze względu na swoje położenie mają one słabsze pokrycie nadajnikami telefonii komórkowej i Wi-Fi. Jednakże, jak pokazano w pracy, można, przy zastosowaniu lokalizacji na podstawie siły sygnałów, uzyskać praktycznie bezbłędne rozpoznanie piętra na którym znajduje się telefon komórkowy. |
DOI | DOI:10.1007/978-3-662-49390-8_76 |
URL | http://www.springer.com/kr/book/9783662493892 |
Language | en angielski |
Score (nominal) | 15 |
Score source | conferenceIndex |
Score | = 15.0, 01-12-2020, BookChapterSeriesAndMatConfByConferenceseries = 15.0, 01-12-2020, BookChapterSeriesAndMatConfByConferenceseries |
Publication indicators | = 1; = 1 |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back