Application of Principal Components Analysis and Signal-to-Noise Ratio for Calibration of Spectrophotometric Analysers of Food
Roman Z. Morawski , Andrzej Miękina
Abstract
n/aAuthor | |||||
Journal series | Measurement, ISSN 0263-2241, (A 30 pkt) | ||||
Issue year | 2016 | ||||
Vol | 79 | ||||
Pages | 302-310 | ||||
Publication size in sheets | 0.5 | ||||
ASJC Classification | ; ; ; | ||||
URL | http://dx.doi.org/10.1016/j.measurement.2015.10.026 | ||||
Language | en angielski | ||||
License | Journal (articles only); author's original; ; after publication | ||||
File |
| ||||
Score (nominal) | 30 | ||||
Score | = 30.0, 12-09-2019, ArticleFromJournal = 30.0, 12-09-2019, ArticleFromJournal | ||||
Publication indicators | = 5; : 2016 = 1.685; : 2016 = 2.359 (2) - 2016=2.255 (5) | ||||
Citation count* | 5 (2019-11-22) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back