Application of electrical resistivity imaging and land surveing in the analysis of underground construction impact on the Warsaw scarp
Ł. Kaczmarek , R. Mieszkowski , Marek Woźniak , Tomasz Dybciak
Abstract
n/aAuthor | |
Journal series | Studia Quaternaria, ISSN 1641-5558, e-ISSN 2300-0384, (B 14 pkt) |
Issue year | 2016 |
Vol | 33 |
No | 2 (2016) |
Pages | 83-90 |
Publication size in sheets | 0.5 |
DOI | DOI:10.1515/squa-2016-0008 |
Internal identifier | 106/2016 |
Language | en angielski |
Score (nominal) | 14 |
Score | = 14.0, 28-11-2017, ArticleFromJournal = 14.0, 28-11-2017, ArticleFromJournal |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back