The System of the Assessment of a Residual Resource of Complex Technical Structures
Igor Korobiichuk , Lyudmyla Kuzmych , Volodymyr Kvasnikov
Abstract
The approach to construction of systems for estimating the residual resource of safe operation of complex technical constructions is proposed, including the construction of a mathematical model of the functioning of the structure for determining its actual state and residual resource.Author | |
Pages | 350-357 |
Publication size in sheets | 0.5 |
Book | Szewczyk Roman, Krejsa Jiří, Nowicki Michał, Ostaszewska-Liżewska Anna (eds.): Mechatronics 2019: Recent Advances Towards Industry 4.0, Advances in Intelligent Systems and Computing, vol. 1044, 2020, Springer International Publishing, ISBN 978-3-030-29992-7, [978-3-030-29993-4], 515 p., DOI:10.1007/978-3-030-29993-4 |
Keywords in English | resource, residual resource, reliability, system, technical structure, deformation, damages, technical condition |
DOI | DOI:10.1007/978-3-030-29993-4_43 |
URL | https://link.springer.com/chapter/10.1007/978-3-030-29993-4_43 |
Language | en angielski |
Score (nominal) | 20 |
Score source | publisherList |
Score | = 20.0, 20-10-2019, MonographChapterAuthor |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back