Rigid polyurethane foams filled with a waste alumosilicate
Aleksander Prociak , Maria Kurańska , Małgorzata Osiewicz , Monika Auguścik , Joanna Ryszkowska , Sławomir Michałowski , Dariusz Bradło , Witold Żukowski
Abstract
Waste microspheres were used (10-50% by mass) for filling the rigid polyurethane and polyurethane-polyisocyanurate foams. The foams were studied for the coeff. of thermal cond., mech. strength, brittleness and dimensional stability at elevated temps. The cell structure, thermal stability and flammability of the foams were also studiedAuthor | |
Journal series | Przemysł Chemiczny, ISSN 0033-2496, (A 15 pkt) |
Issue year | 2016 |
Vol | 95 |
No | 10 |
Pages | 490-498 |
Publication size in sheets | 0.5 |
Keywords in English | Intumescent flame retardant, cenospheres, composites |
ASJC Classification | ; |
DOI | DOI:10.15199/62.20/6.10.39 |
URL | http://www.sigma-not.pl/wyszukaj-0-0-10-51660726-rigid-polyurethane-foams-filled-with-a-waste-alumosilicate.html |
Language | en angielski |
Score (nominal) | 15 |
Score | = 15.0, 05-09-2019, ArticleFromJournal = 15.0, 05-09-2019, ArticleFromJournal |
Publication indicators | = 0; : 2016 = 0.203; : 2016 = 0.385 (2) - 2016=0.329 (5) |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back