Composition-driven structural and magnetic transitions in mechanically activated (1-x)BiFeO3-(x)BaTiO3 solid solutions
T. Pikula , B. Malesa , Dariusz Oleszak , M. Karolus , Z. Surowiec , V.I. Mitsiuk , E. Jartych
Abstract
n/aAuthor | |
Journal series | Solid State Communications, ISSN 0038-1098, (A 30 pkt) |
Issue year | 2016 |
Vol | 246 |
Pages | 47-53 |
Publication size in sheets | 0.5 |
ASJC Classification | ; ; |
URL | http://dx.doi.org/10.1016/j.ssc.2016.08.001 |
Language | en angielski |
Score (nominal) | 30 |
Score | = 20.0, 05-09-2019, ArticleFromJournal = 30.0, 05-09-2019, ArticleFromJournal |
Publication indicators | = 2; : 2016 = 0.67; : 2016 = 1.554 (2) - 2016=1.62 (5) |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back