Characterization of soil dielectric properties in the 0.05-3 GHz frequency range with the multiline through-reflect-line calibration
Arkadiusz Lewandowski , Agnieszka Szypłowska , Marcin Kafarski , A. Wilczek , Paweł Barmuta , Wojciech Skierucha
Abstract
n/aAuthor | |
Pages | 107-113 |
Publication size in sheets | 0.5 |
Book | Proceedings International Conference on Electromagnetic Wave Interaction with Water and Moist Substances - ISEMA 2016, 2016, The “Nello Carrara” Institute of Applied Physics (IFAC), 220 p. |
URL | http://www.truebner-instruments.de/isema2016_html/www.isema2016.org/index.html#venue |
Language | en angielski |
Score (nominal) | 15 |
Score | = 15.0, 04-09-2019, BookChapterMatConfByConferenceseries = 15.0, 04-09-2019, BookChapterMatConfByConferenceseries |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back