Efficiency optimisation of the thermal energy storage unit in the form of the ceiling panel for summer conditions
Piotr Łapka , Maciej Jaworski
Abstract
The thermal energy storage unit in the form of the ceiling panel made of the gypsum‐microencapsulated phase change material composite with internal U‐shaped channels was optimised applying previously developed 1D‐3D numerical simulator. Calculations were carried out for variable inlet velocities of air, different properties of the composite expressed by enthalpy‐temperature curves, and summer climatic conditions in Central Poland (Warsaw). Optimal working temperature ranges of the composite were determined. Moreover, studies showed that for Central Poland, composites with wide ranges of the working temperature are preferred due to significant daily variations of ambient temperature during the whole summer.Author | |||||
Journal series | International Journal of Energy Research, ISSN 0363-907X, (N/A 100 pkt) | ||||
Issue year | 2019 | ||||
Vol | 43 | ||||
No | 6 | ||||
Pages | 2151-2161 | ||||
Publication size in sheets | 0.5 | ||||
Keywords in English | ceiling panel, heat transfer, numerical modelling, optimisation, phase change materials, thermal energy storage | ||||
ASJC Classification | ; ; ; | ||||
DOI | DOI:10.1002/er.4419 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 100 | ||||
Score source | journalList | ||||
Score | = 100.0, 06-11-2019, ArticleFromJournal | ||||
Publication indicators | = 0; = 0; : 2017 = 0.941; : 2017 = 3.009 (2) - 2017=2.671 (5) | ||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back