Numerical analysis of stress distribution in embedded polymer and silica-glass highly birefringent fibers
Piotr Lesiak , Ł. Szostkiewicz , Tomasz Woliński
Abstract
n/aAuthor | |
Journal series | Journal of Lightwave Technology, ISSN 0733-8724, (A 35 pkt) |
Issue year | 2016 |
Vol | 34 |
No | 19 |
Pages | 4564-4571 |
Publication size in sheets | 0.5 |
ASJC Classification | |
DOI | DOI:10.1109/JLT.2016.2579501 |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84994840382&doi=10.1109%2fJLT.2016.2579501&partnerID=40&md5=9e6e783d41e81efa1a75876ae4017d4a |
Language | en angielski |
Score (nominal) | 35 |
Score source | journalList |
Score | = 35.0, 06-12-2019, ArticleFromJournal = 35.0, 06-12-2019, ArticleFromJournal |
Publication indicators | = 2; = 2; : 2016 = 1.804; : 2016 = 3.671 (2) - 2016=3.35 (5) |
Citation count* | 3 (2019-12-05) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back