Luminescence from the 5D1,2,3 excited states of Eu3+ in Y4Al2O9 crystal
Marcin Piotr Kaczkan
Abstract
The site-selective emission originating from 5D1,2,3 energy levels of Eu3+ in Y4Al2O9 (YAM) monoclinic bulk crystal is investigated. Energy and Stark splitting of excited states of europium in YAM are determined based on the low temperature absorption and emission spectra. Luminescence decays of three different sites of Eu3+ ions are measured as a function of temperature and europium concentration. The cross-relaxation among the Eu3+ ions are observed and discussed. Non-resonant mechanisms responsible for the temperature quenching of 5D1 emission are proposed.Author | |
Journal series | Optical Materials, ISSN 0925-3467, (A 35 pkt) |
Issue year | 2016 |
Vol | 59 |
Pages | 60-65 |
Publication size in sheets | 0.5 |
Conference | The Fifth International Workshop on Advanced Spectroscopy and Optical Materials (IWASOM'2015), 19-07-2015 - 24-07-2015, Gdańsk, Polska |
Keywords in English | Y4Al2O9; Eu3+; Site-selective spectroscopy; Cross-relaxation; Photoluminescence |
ASJC Classification | ; ; ; |
DOI | DOI:10.1016/j.optmat.2016.01.046 |
URL | http://www.sciencedirect.com/science/article/pii/S0925346716300465 |
Language | en angielski |
Score (nominal) | 35 |
Score | = 30.0, 04-09-2019, ArticleFromJournalAndMatConfByConferenceseries = 35.0, 04-09-2019, ArticleFromJournalAndMatConfByConferenceseries |
Publication indicators | : 2016 = 1.061; : 2016 = 2.238 (2) - 2016=2.209 (5) |
Citation count* | 4 (2019-11-15) |
Additional fields | |
Acknowledgement | This work was supported by the NCN 2012/07/B/ST5/02406 project. |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back